<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MB Trading Review</title>
	<atom:link href="http://compare-forex.com/mb-trading-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/mb-trading-review/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 06:46:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenny</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-3057</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-3057</guid>
		<description>MB Trading is my broker of preference. They don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight. As a bonus, the MBT University is terrific for teaching you about the platform and much more.</description>
		<content:encoded><![CDATA[<p>MB Trading is my broker of preference. They don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight. As a bonus, the MBT University is terrific for teaching you about the platform and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOEY</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-3031</link>
		<dc:creator>JOEY</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-3031</guid>
		<description>Just opened my MT4 account with MB in September - so far so great.</description>
		<content:encoded><![CDATA[<p>Just opened my MT4 account with MB in September &#8211; so far so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-3029</link>
		<dc:creator>Steve M</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-3029</guid>
		<description>My bad, I didn&#039;t see the star system on my last post. 5 stars.</description>
		<content:encoded><![CDATA[<p>My bad, I didn&#8217;t see the star system on my last post. 5 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-3028</link>
		<dc:creator>Steve M</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-3028</guid>
		<description>Now they have MetaTrader 4 connected to their execution and it works great. This is the only company to deal with in the US for FX. Simply the best. The website is clean and easy to navigate with a whole section on FOREX to filter out the other stuff that they trade. I saw the review point out that you needed at least IE 7, but IE 6 was a nightmare...anyone not on 7 or 8 or Firefox (or even Chrome) is asking for trouble in general. Anyway, if you want to see what Forex trading can be...use this broker.</description>
		<content:encoded><![CDATA[<p>Now they have MetaTrader 4 connected to their execution and it works great. This is the only company to deal with in the US for FX. Simply the best. The website is clean and easy to navigate with a whole section on FOREX to filter out the other stuff that they trade. I saw the review point out that you needed at least IE 7, but IE 6 was a nightmare&#8230;anyone not on 7 or 8 or Firefox (or even Chrome) is asking for trouble in general. Anyway, if you want to see what Forex trading can be&#8230;use this broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom M.</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-3027</link>
		<dc:creator>Tom M.</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-3027</guid>
		<description>Great write up - I recently opened an account with MB Trading have been very happy so far. Their execution is better than any broker, and I agree with the comment above about their support. It is very easy to reach them and get responses to questions.</description>
		<content:encoded><![CDATA[<p>Great write up &#8211; I recently opened an account with MB Trading have been very happy so far. Their execution is better than any broker, and I agree with the comment above about their support. It is very easy to reach them and get responses to questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susie</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-3005</link>
		<dc:creator>susie</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-3005</guid>
		<description>A newbie trader would sure find the MB site difficult to navigate.</description>
		<content:encoded><![CDATA[<p>A newbie trader would sure find the MB site difficult to navigate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinaki smith</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-2985</link>
		<dc:creator>pinaki smith</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-2985</guid>
		<description>These are one of the few solid guys in forex trading, dealing with Nasdaq,Nyse and so on, and supposedly do all that using their proprietary routing technology. Never really understood what all that means, but yes trading wise they do create a good environment. I saw they had FCM and NFA approval and that was enough.

These guys make money not on spreads but on commissions, and that is half a dollar per 10,000 traded. Depends on which currency pair, and you have four different commission structures. MBT Navigator their platform is super once you download and install. Besides you are assured of a no deal desk environment. But without IE7 Navigator doesn’t work.

Support is adequate, with skype, email and one in one chat. If you ask me what’s good about the MBT, I would say it is the opportunity the platform gives you in getting trained in forex trading. There are good learning resources at the platform, and that is the big plus.</description>
		<content:encoded><![CDATA[<p>These are one of the few solid guys in forex trading, dealing with Nasdaq,Nyse and so on, and supposedly do all that using their proprietary routing technology. Never really understood what all that means, but yes trading wise they do create a good environment. I saw they had FCM and NFA approval and that was enough.</p>
<p>These guys make money not on spreads but on commissions, and that is half a dollar per 10,000 traded. Depends on which currency pair, and you have four different commission structures. MBT Navigator their platform is super once you download and install. Besides you are assured of a no deal desk environment. But without IE7 Navigator doesn’t work.</p>
<p>Support is adequate, with skype, email and one in one chat. If you ask me what’s good about the MBT, I would say it is the opportunity the platform gives you in getting trained in forex trading. There are good learning resources at the platform, and that is the big plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top forex review</title>
		<link>http://compare-forex.com/mb-trading-review/comment-page-1/#comment-1855</link>
		<dc:creator>top forex review</dc:creator>
		<pubDate>Sun, 08 Mar 2009 06:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-1855</guid>
		<description>hi..
thanks for your info, i used Forex Auto Pilot System, it&#039;s the best to me,what you think?</description>
		<content:encoded><![CDATA[<p>hi..<br />
thanks for your info, i used Forex Auto Pilot System, it&#8217;s the best to me,what you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
