<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IFX Markets Review</title>
	<atom:link href="http://compare-forex.com/ifx-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/ifx-markets/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 13:14:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richmond</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-3006</link>
		<dc:creator>richmond</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-3006</guid>
		<description>I don&#039;t feel comfortable with guys who charge trading fees, instead of charging on spreads.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel comfortable with guys who charge trading fees, instead of charging on spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grover</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-2979</link>
		<dc:creator>grover</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-2979</guid>
		<description>IFX is one of those safe, solid and strong brokers working out of U.K. Credentials are pretty good as it comes under FSA. Their speciality is their price feeds, which come from inter-bank sources, and consequently reckoned to be extremely accurate. I wouldn’t know if they were indeed accurate, because when you trade you tend to simply assume that the prices shown to you are the latest and accurate stuff. You don’t tend to think otherwise.

Spreads I am sure were very tight, in the 2-3 pips range for both majors and their crosses. I was trying out all this from the demo and I pretty impressed with the low trading sizes and low margin rates as well in the range of 1%. Didn’t notice any hanky panky in times of market fluctuation, as I always got stable margin rate.

I found the platform technically solid in that it allows you to trade 48 spot forex currencies, gold, silver and a lot more. The only hitch was I had to get Microsoft.Net Framework software first installed in my computer, before downloading and installing IFX Direct platform. And the only disadvantage if you ask me is, they levy a trading fee per 10,000 lot traded.</description>
		<content:encoded><![CDATA[<p>IFX is one of those safe, solid and strong brokers working out of U.K. Credentials are pretty good as it comes under FSA. Their speciality is their price feeds, which come from inter-bank sources, and consequently reckoned to be extremely accurate. I wouldn’t know if they were indeed accurate, because when you trade you tend to simply assume that the prices shown to you are the latest and accurate stuff. You don’t tend to think otherwise.</p>
<p>Spreads I am sure were very tight, in the 2-3 pips range for both majors and their crosses. I was trying out all this from the demo and I pretty impressed with the low trading sizes and low margin rates as well in the range of 1%. Didn’t notice any hanky panky in times of market fluctuation, as I always got stable margin rate.</p>
<p>I found the platform technically solid in that it allows you to trade 48 spot forex currencies, gold, silver and a lot more. The only hitch was I had to get Microsoft.Net Framework software first installed in my computer, before downloading and installing IFX Direct platform. And the only disadvantage if you ask me is, they levy a trading fee per 10,000 lot traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigs</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-168</link>
		<dc:creator>gigs</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-168</guid>
		<description>Sree,FDIC insured accounts thats comforting to me, but not the fact being plain British.If there is one thing that works great in IFX its the trailing stops.But surely you should give it a try.</description>
		<content:encoded><![CDATA[<p>Sree,FDIC insured accounts thats comforting to me, but not the fact being plain British.If there is one thing that works great in IFX its the trailing stops.But surely you should give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sree</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-149</link>
		<dc:creator>sree</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-149</guid>
		<description>Funny they have no news or fundamentals either, but otherwise solid British company.Worth a try maybe.</description>
		<content:encoded><![CDATA[<p>Funny they have no news or fundamentals either, but otherwise solid British company.Worth a try maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-110</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-110</guid>
		<description>Guys have no analytical support and how would you calculate cost of trade with them? I couldnt figure it out and thats a big grey area.</description>
		<content:encoded><![CDATA[<p>Guys have no analytical support and how would you calculate cost of trade with them? I couldnt figure it out and thats a big grey area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubin</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-61</link>
		<dc:creator>rubin</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-61</guid>
		<description>Solid glitch free platform and the service too. But very expensive as fee plus spreads means a lot.I would like to share comments with anyone who has used this platform for long.</description>
		<content:encoded><![CDATA[<p>Solid glitch free platform and the service too. But very expensive as fee plus spreads means a lot.I would like to share comments with anyone who has used this platform for long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
