<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: IFX Markets Review</title>
	<atom:link href="http://compare-forex.com/ifx-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/ifx-markets</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 05:12:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: gigs</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-168</link>
		<dc:creator>gigs</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-168</guid>
		<description>Sree,FDIC insured accounts thats comforting to me, but not the fact being plain British.If there is one thing that works great in IFX its the trailing stops.But surely you should give it a try.</description>
		<content:encoded><![CDATA[<p>Sree,FDIC insured accounts thats comforting to me, but not the fact being plain British.If there is one thing that works great in IFX its the trailing stops.But surely you should give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sree</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-149</link>
		<dc:creator>sree</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-149</guid>
		<description>Funny they have no news or fundamentals either, but otherwise solid British company.Worth a try maybe.</description>
		<content:encoded><![CDATA[<p>Funny they have no news or fundamentals either, but otherwise solid British company.Worth a try maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-110</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-110</guid>
		<description>Guys have no analytical support and how would you calculate cost of trade with them? I couldnt figure it out and thats a big grey area.</description>
		<content:encoded><![CDATA[<p>Guys have no analytical support and how would you calculate cost of trade with them? I couldnt figure it out and thats a big grey area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubin</title>
		<link>http://compare-forex.com/ifx-markets/comment-page-1/#comment-61</link>
		<dc:creator>rubin</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=61#comment-61</guid>
		<description>Solid glitch free platform and the service too. But very expensive as fee plus spreads means a lot.I would like to share comments with anyone who has used this platform for long.</description>
		<content:encoded><![CDATA[<p>Solid glitch free platform and the service too. But very expensive as fee plus spreads means a lot.I would like to share comments with anyone who has used this platform for long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
