<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: GFT Forex Review</title>
	<atom:link href="http://compare-forex.com/gft-forex-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/gft-forex-review</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:15:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: james</title>
		<link>http://compare-forex.com/gft-forex-review/comment-page-1/#comment-367</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 03 Aug 2008 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=73#comment-367</guid>
		<description>I guess its the leveraged situation that causes the problems---not with gft but others as well.But if you had adequate capital and patience then gft is as good or bad as any other platform.</description>
		<content:encoded><![CDATA[<p>I guess its the leveraged situation that causes the problems&#8212;not with gft but others as well.But if you had adequate capital and patience then gft is as good or bad as any other platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neetu</title>
		<link>http://compare-forex.com/gft-forex-review/comment-page-1/#comment-115</link>
		<dc:creator>neetu</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=73#comment-115</guid>
		<description>Peters, how can you be sure they arent trading against you? Charting at times is on opposites;if metatrader were going one way GFT could be going just the opposite way, that what it looks like at times.</description>
		<content:encoded><![CDATA[<p>Peters, how can you be sure they arent trading against you? Charting at times is on opposites;if metatrader were going one way GFT could be going just the opposite way, that what it looks like at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peters</title>
		<link>http://compare-forex.com/gft-forex-review/comment-page-1/#comment-103</link>
		<dc:creator>peters</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=73#comment-103</guid>
		<description>No I dont think they trade against you. Thats for sure.Yes the better leverage helps, but that calls for more cash to start off. The bigger the better kinda situation</description>
		<content:encoded><![CDATA[<p>No I dont think they trade against you. Thats for sure.Yes the better leverage helps, but that calls for more cash to start off. The bigger the better kinda situation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juke</title>
		<link>http://compare-forex.com/gft-forex-review/comment-page-1/#comment-53</link>
		<dc:creator>juke</dc:creator>
		<pubDate>Sun, 08 Jun 2008 10:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=73#comment-53</guid>
		<description>Romnick, if you trade on a small capital of say $300-$500 you are always in a highly leveraged situation, and when a trend breaks-out you loose. Cant blame GFT for that. Or do they trade against you? Thats something I wouldnt know.</description>
		<content:encoded><![CDATA[<p>Romnick, if you trade on a small capital of say $300-$500 you are always in a highly leveraged situation, and when a trend breaks-out you loose. Cant blame GFT for that. Or do they trade against you? Thats something I wouldnt know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romnick</title>
		<link>http://compare-forex.com/gft-forex-review/comment-page-1/#comment-41</link>
		<dc:creator>romnick</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=73#comment-41</guid>
		<description>Yeah, I find prices fluctuate wildly here and you end up loosing capital---so much for experience.</description>
		<content:encoded><![CDATA[<p>Yeah, I find prices fluctuate wildly here and you end up loosing capital&#8212;so much for experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunny</title>
		<link>http://compare-forex.com/gft-forex-review/comment-page-1/#comment-30</link>
		<dc:creator>sunny</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=73#comment-30</guid>
		<description>GFT platform is good for the experienced,and bad for the novice.Agreed they have the smartest charting going back by more than an year---but then not everyone is an expert in deciphering charts.</description>
		<content:encoded><![CDATA[<p>GFT platform is good for the experienced,and bad for the novice.Agreed they have the smartest charting going back by more than an year&#8212;but then not everyone is an expert in deciphering charts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
