<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FxPro Review</title>
	<atom:link href="http://compare-forex.com/fxpro-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/fxpro-review/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:23:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amir</title>
		<link>http://compare-forex.com/fxpro-review/comment-page-1/#comment-3069</link>
		<dc:creator>amir</dc:creator>
		<pubDate>Mon, 05 Jul 2010 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=277#comment-3069</guid>
		<description>i tradewith fxpro butexcept lose over 100k nothing they cheat customer broker if they see u are in right direction they drp sight means no conection they are thief</description>
		<content:encoded><![CDATA[<p>i tradewith fxpro butexcept lose over 100k nothing they cheat customer broker if they see u are in right direction they drp sight means no conection they are thief</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Nissen</title>
		<link>http://compare-forex.com/fxpro-review/comment-page-1/#comment-3040</link>
		<dc:creator>Jerry Nissen</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=277#comment-3040</guid>
		<description>I am starting an account with FxPRo.  I was using Alpari. They have a team of aggressive / super sensitive &quot;support&quot; people who I consider very poor attitude.</description>
		<content:encoded><![CDATA[<p>I am starting an account with FxPRo.  I was using Alpari. They have a team of aggressive / super sensitive &#8220;support&#8221; people who I consider very poor attitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zazali</title>
		<link>http://compare-forex.com/fxpro-review/comment-page-1/#comment-3017</link>
		<dc:creator>Zazali</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=277#comment-3017</guid>
		<description>Fxpro is my broker. Now I using Forex Autopilot and the pips result just awesome!

Check it on my site.</description>
		<content:encoded><![CDATA[<p>Fxpro is my broker. Now I using Forex Autopilot and the pips result just awesome!</p>
<p>Check it on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clifton</title>
		<link>http://compare-forex.com/fxpro-review/comment-page-1/#comment-2999</link>
		<dc:creator>clifton</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=277#comment-2999</guid>
		<description>The negative reviews are always negative.At the same time positive reviews are not always positive. Pay heed to them, who knows!!</description>
		<content:encoded><![CDATA[<p>The negative reviews are always negative.At the same time positive reviews are not always positive. Pay heed to them, who knows!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron taylor</title>
		<link>http://compare-forex.com/fxpro-review/comment-page-1/#comment-2984</link>
		<dc:creator>ron taylor</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=277#comment-2984</guid>
		<description>I tried the Fxpro demo, and it looked ok to me, with the whole range of currency pairs and other instruments and so on. For the majors, spreads were 0.5 pips and that’s not bad especially as they give you leverage of 1:500 and you just need $100 to open an account. Besides they allow you to hedge your position without using further margin.

Platform is meta 4 and that comes along with firm pricing and excellent execution. The platform is user friendly, in that you can make it compatible with your mobile or smart phone if you have one. The webinars were interesting, and so was the site design and flexible leverage. I guess there is a limit to which you can try out the demo and reach a conclusion as regards how good or bad a trading platform is. Nevertheless this one seemed uncomplicated. I don’t know about their support features, as I didn’t have occasion to ask for support.

I always think twice when it’s a company operating out of Cyprus, in that, is it well regulated and so on. On paper it does look regulated, but can’t really say unless you do real business with them. But yes the regulations do look adequate, although I have come across some negative vibes in some forums. May be it is the competition trying to do it in. Who knows?</description>
		<content:encoded><![CDATA[<p>I tried the Fxpro demo, and it looked ok to me, with the whole range of currency pairs and other instruments and so on. For the majors, spreads were 0.5 pips and that’s not bad especially as they give you leverage of 1:500 and you just need $100 to open an account. Besides they allow you to hedge your position without using further margin.</p>
<p>Platform is meta 4 and that comes along with firm pricing and excellent execution. The platform is user friendly, in that you can make it compatible with your mobile or smart phone if you have one. The webinars were interesting, and so was the site design and flexible leverage. I guess there is a limit to which you can try out the demo and reach a conclusion as regards how good or bad a trading platform is. Nevertheless this one seemed uncomplicated. I don’t know about their support features, as I didn’t have occasion to ask for support.</p>
<p>I always think twice when it’s a company operating out of Cyprus, in that, is it well regulated and so on. On paper it does look regulated, but can’t really say unless you do real business with them. But yes the regulations do look adequate, although I have come across some negative vibes in some forums. May be it is the competition trying to do it in. Who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeph Dulin</title>
		<link>http://compare-forex.com/fxpro-review/comment-page-1/#comment-2034</link>
		<dc:creator>Zeph Dulin</dc:creator>
		<pubDate>Sat, 09 May 2009 15:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=277#comment-2034</guid>
		<description>I traded with FxPro for about 3 months, with gains of over 700%, I am not currently trading, for personal reasons. FxPro never scammed me, and withdrawing money (which many people have been having trouble with) is sound, but is a little slow. Customer service is good, aside from the one rep with an attitude. When I begin trading again this summer I will use FxPro.</description>
		<content:encoded><![CDATA[<p>I traded with FxPro for about 3 months, with gains of over 700%, I am not currently trading, for personal reasons. FxPro never scammed me, and withdrawing money (which many people have been having trouble with) is sound, but is a little slow. Customer service is good, aside from the one rep with an attitude. When I begin trading again this summer I will use FxPro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

