<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FXCM Review</title>
	<atom:link href="http://compare-forex.com/fxcm-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/fxcm-review/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 06:46:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-3065</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-3065</guid>
		<description>FXCM Micro is a great place for newbies. Risk is small 25 dollars to open an account. Margin deposits are 10 dollars for U.S. based pairs. They have great educational material and generally want their customers to be successful. The more you trade with them the more money they make that is how they stay in bussiness. FXCM earns thier revenue from spread. Each currency pair has a floating spread. I limit my cost by monitoring these and selecting pairs with a 
4 pip spread or less which averages 10 or 12 pairs to  choose from. They offer customizable interface, indicators and trading signals. Customer service is somewhat frustrating but they will help you with any thing you might need. I highly recomend FXCM Micro to anyone.</description>
		<content:encoded><![CDATA[<p>FXCM Micro is a great place for newbies. Risk is small 25 dollars to open an account. Margin deposits are 10 dollars for U.S. based pairs. They have great educational material and generally want their customers to be successful. The more you trade with them the more money they make that is how they stay in bussiness. FXCM earns thier revenue from spread. Each currency pair has a floating spread. I limit my cost by monitoring these and selecting pairs with a<br />
4 pip spread or less which averages 10 or 12 pairs to  choose from. They offer customizable interface, indicators and trading signals. Customer service is somewhat frustrating but they will help you with any thing you might need. I highly recomend FXCM Micro to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amigo</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-2970</link>
		<dc:creator>amigo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-2970</guid>
		<description>FXCM is my most favorite broker. I really don’t know why? May be its something about the trading platform that keeps drawing me closer to FXCM each and every time I access the platform. I watch Bloomberg TV channel every day, and if there is one forex broker that advertises in this respectable TV channel, it is FXCM.

I am basically a technical trader. I don’t fancy fundamentals very much. Here’s what I do with FXCM usually. First I study the charts, especially the daily ones and figure out the trends of a particular currency pair for myself. Then I keep tossing between the hourly, 5-minute and 1-minute chart and decide the movement at that point in time. Then I simply go ahead and place the trade. All this is possible because FXCM charting is absolutely precise.

FXCM micro is what I prefer, as my capital doesn’t allow that I go for a bigger account. You can open a micro account with just $25, and I got a leverage of 400:1. Spreads are in the 2 pip range and that’s comforting. FXCM live streaming quotes are a treat to watch. And I love the webinars they have from time to time. Great platform with no glitches, that sums up FXCM. If you believe speede and accuracy is what a forex broker should be getting, then FXCM is simply super. Unbeatable I would say. Besides they have CFTC and FCM affiliation as well.</description>
		<content:encoded><![CDATA[<p>FXCM is my most favorite broker. I really don’t know why? May be its something about the trading platform that keeps drawing me closer to FXCM each and every time I access the platform. I watch Bloomberg TV channel every day, and if there is one forex broker that advertises in this respectable TV channel, it is FXCM.</p>
<p>I am basically a technical trader. I don’t fancy fundamentals very much. Here’s what I do with FXCM usually. First I study the charts, especially the daily ones and figure out the trends of a particular currency pair for myself. Then I keep tossing between the hourly, 5-minute and 1-minute chart and decide the movement at that point in time. Then I simply go ahead and place the trade. All this is possible because FXCM charting is absolutely precise.</p>
<p>FXCM micro is what I prefer, as my capital doesn’t allow that I go for a bigger account. You can open a micro account with just $25, and I got a leverage of 400:1. Spreads are in the 2 pip range and that’s comforting. FXCM live streaming quotes are a treat to watch. And I love the webinars they have from time to time. Great platform with no glitches, that sums up FXCM. If you believe speede and accuracy is what a forex broker should be getting, then FXCM is simply super. Unbeatable I would say. Besides they have CFTC and FCM affiliation as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corianne</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-2967</link>
		<dc:creator>corianne</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-2967</guid>
		<description>I think what&#039;s top with FXCM is the EUR/USD spreads, a mere 1.5 pips that netted me good profits whenever I traded with common sense. With FXCM you get to learn more and more as u trade more and more!!</description>
		<content:encoded><![CDATA[<p>I think what&#8217;s top with FXCM is the EUR/USD spreads, a mere 1.5 pips that netted me good profits whenever I traded with common sense. With FXCM you get to learn more and more as u trade more and more!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-2632</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-2632</guid>
		<description>I trade just on technicals.The amazingly accurate fxcm charting really helps. Trade execution is fast even if you try to seize opportunity in an 1-minute chart. It does work and no slippage at all.

But fxcm does not give out any economic data release news, at least not the streaming type. So it’s down to just technicals and not fundamentals with fxcm.And that&#039;s exactly what I do with fxcm---just run the trades on technicals especially with the charting.

Platform is super stuff. Importantly dealing rates appear in striking colors. You really don&#039;t have to look for anything in the platform. Very easy functionality of the platform is what really helps.</description>
		<content:encoded><![CDATA[<p>I trade just on technicals.The amazingly accurate fxcm charting really helps. Trade execution is fast even if you try to seize opportunity in an 1-minute chart. It does work and no slippage at all.</p>
<p>But fxcm does not give out any economic data release news, at least not the streaming type. So it’s down to just technicals and not fundamentals with fxcm.And that&#8217;s exactly what I do with fxcm&#8212;just run the trades on technicals especially with the charting.</p>
<p>Platform is super stuff. Importantly dealing rates appear in striking colors. You really don&#8217;t have to look for anything in the platform. Very easy functionality of the platform is what really helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-2576</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-2576</guid>
		<description>Good solid platform. No ambiguity. So good for newbie and experienced alike.</description>
		<content:encoded><![CDATA[<p>Good solid platform. No ambiguity. So good for newbie and experienced alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evano</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-2517</link>
		<dc:creator>evano</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-2517</guid>
		<description>Yeah looks like lots of new things are happening at fxcm. Little more than a month back fxcm started offering spread betting through its u.k office http://www.fxcm.co.uk. No dealing desk type.</description>
		<content:encoded><![CDATA[<p>Yeah looks like lots of new things are happening at fxcm. Little more than a month back fxcm started offering spread betting through its u.k office <a href="http://www.fxcm.co.uk" rel="nofollow">http://www.fxcm.co.uk</a>. No dealing desk type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonard</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-2417</link>
		<dc:creator>leonard</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-2417</guid>
		<description>Hi,

I am seeing some changes in fxcm demo platform. Anyone know what&#039;s going on? It doesn&#039;t seem to be taking in hedging.Noticed it just this month.Hoping to get an update on this.

thanks,
Leon</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am seeing some changes in fxcm demo platform. Anyone know what&#8217;s going on? It doesn&#8217;t seem to be taking in hedging.Noticed it just this month.Hoping to get an update on this.</p>
<p>thanks,<br />
Leon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-311</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-311</guid>
		<description>I had no problems with FXCM. The platform, in my opinion, is best on the market. The company was around for a long time, and this meters when money are involved! Never experienced ANY slowdowns. The platform is lighting fast even when executing orders in busy market.</description>
		<content:encoded><![CDATA[<p>I had no problems with FXCM. The platform, in my opinion, is best on the market. The company was around for a long time, and this meters when money are involved! Never experienced ANY slowdowns. The platform is lighting fast even when executing orders in busy market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-130</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-130</guid>
		<description>I tried with some mini account and always lost,and get the feeling thats not alright.Once they charged double rolls but I noticed only when funds ran out.</description>
		<content:encoded><![CDATA[<p>I tried with some mini account and always lost,and get the feeling thats not alright.Once they charged double rolls but I noticed only when funds ran out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://compare-forex.com/fxcm-review/comment-page-1/#comment-40</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=67#comment-40</guid>
		<description>I am going to sprint away. Just cant bear their slippage,speed or data feed either.</description>
		<content:encoded><![CDATA[<p>I am going to sprint away. Just cant bear their slippage,speed or data feed either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
