<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex.com Review</title>
	<atom:link href="http://compare-forex.com/forexcom-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/forexcom-review/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 06:46:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: winfred</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-3008</link>
		<dc:creator>winfred</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-3008</guid>
		<description>With these guys you can even use your Blackberry to trade.</description>
		<content:encoded><![CDATA[<p>With these guys you can even use your Blackberry to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-2975</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 10:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-2975</guid>
		<description>I found Forex.com pretty well regulated by the authorities via FCM and NFA affiliation. These days, those are vital things to be looking out for, when solid companies elsewhere in the financial markets are falling by the wayside.
I tried the demo and it is pretty impressive with great real time forex charts. Their platform is called the forextrader. They have a way of giving a guided tour of the trading platform, which was very informative. But I was allowed to use the demo only for 30 days. 37 currency pairs can be traded at forex.com, and it is the spreads which are great, never exceeding 1-2 pips for all the majors. They have this unique concept of fractional pips by which you can take advantage of minute price movements. But I don’t know how this actually works. Interestingly you also have the option of working on a fixed spread basis. That apart the platform shows great speed, flexibility, and maximum convenience.
I was told standard accounts would give a leverage of 100:1, and mini account up to 200:1. The mini I think can be opened for as little as $250 and the regular for $2500. I think that their interactive support gives extra value for their platform which comes as four types, namely the forex trade java, the forex trader, the forex trader web, and the forex trader wireless. The last one of course, you could use it with your Blackberry.</description>
		<content:encoded><![CDATA[<p>I found Forex.com pretty well regulated by the authorities via FCM and NFA affiliation. These days, those are vital things to be looking out for, when solid companies elsewhere in the financial markets are falling by the wayside.<br />
I tried the demo and it is pretty impressive with great real time forex charts. Their platform is called the forextrader. They have a way of giving a guided tour of the trading platform, which was very informative. But I was allowed to use the demo only for 30 days. 37 currency pairs can be traded at forex.com, and it is the spreads which are great, never exceeding 1-2 pips for all the majors. They have this unique concept of fractional pips by which you can take advantage of minute price movements. But I don’t know how this actually works. Interestingly you also have the option of working on a fixed spread basis. That apart the platform shows great speed, flexibility, and maximum convenience.<br />
I was told standard accounts would give a leverage of 100:1, and mini account up to 200:1. The mini I think can be opened for as little as $250 and the regular for $2500. I think that their interactive support gives extra value for their platform which comes as four types, namely the forex trade java, the forex trader, the forex trader web, and the forex trader wireless. The last one of course, you could use it with your Blackberry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david blackson</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-2945</link>
		<dc:creator>david blackson</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-2945</guid>
		<description>lost  2750.00 dollars the first  week...  charts suck so you dont make good judgement calls on buy and sell  orders   .. spread to high so you never get to a decent profit to square deal... one system for small investor another for larger investors... where does the money go that you lose&gt;  does any one make money at this job....went on a game program at another forex company made 5400.00 this week...it would be nice if it was real... are they really interested in just there pip spread or are they taking your money to............</description>
		<content:encoded><![CDATA[<p>lost  2750.00 dollars the first  week&#8230;  charts suck so you dont make good judgement calls on buy and sell  orders   .. spread to high so you never get to a decent profit to square deal&#8230; one system for small investor another for larger investors&#8230; where does the money go that you lose&gt;  does any one make money at this job&#8230;.went on a game program at another forex company made 5400.00 this week&#8230;it would be nice if it was real&#8230; are they really interested in just there pip spread or are they taking your money to&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anamika</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-152</link>
		<dc:creator>anamika</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-152</guid>
		<description>Check it up before u use this, rather get a good feel of the platform before you commit. I am still in demo range.</description>
		<content:encoded><![CDATA[<p>Check it up before u use this, rather get a good feel of the platform before you commit. I am still in demo range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-132</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-132</guid>
		<description>Excellent fills and good customer support,everything else is same as anybody else.</description>
		<content:encoded><![CDATA[<p>Excellent fills and good customer support,everything else is same as anybody else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-114</link>
		<dc:creator>lawrence</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-114</guid>
		<description>Gain got hit by fines from financial authorities months back---so you dont get to see them much in ads.Sometimes technicals arent good.Charting is pure junky.</description>
		<content:encoded><![CDATA[<p>Gain got hit by fines from financial authorities months back&#8212;so you dont get to see them much in ads.Sometimes technicals arent good.Charting is pure junky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juke</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-54</link>
		<dc:creator>juke</dc:creator>
		<pubDate>Sun, 08 Jun 2008 10:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-54</guid>
		<description>Probably using a MT4 platform I guess.</description>
		<content:encoded><![CDATA[<p>Probably using a MT4 platform I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dugan</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-42</link>
		<dc:creator>dugan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-42</guid>
		<description>Getting an off-quote error is pretty common with them. Sure you can call them up but by then the opportunity is lost</description>
		<content:encoded><![CDATA[<p>Getting an off-quote error is pretty common with them. Sure you can call them up but by then the opportunity is lost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timothy</title>
		<link>http://compare-forex.com/forexcom-review/comment-page-1/#comment-29</link>
		<dc:creator>timothy</dc:creator>
		<pubDate>Thu, 05 Jun 2008 07:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=71#comment-29</guid>
		<description>Hello,

Gain Capital seems to be a predominant force in the markets,but at times their platform crashes,especially under vista. They seem to have good phone support however.A good company to deal with if you are a prudent investor.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Gain Capital seems to be a predominant force in the markets,but at times their platform crashes,especially under vista. They seem to have good phone support however.A good company to deal with if you are a prudent investor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
