<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Forex Killer Review</title>
	<atom:link href="http://compare-forex.com/forex-killer-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/forex-killer-review</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: fiona</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-133</link>
		<dc:creator>fiona</dc:creator>
		<pubDate>Sat, 21 Jun 2008 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-133</guid>
		<description>Not that good if you are going to rely on this software alone. But if you treat this as an indicator and reckon the signals generated alongside other parameters, yes it definitely adds to your trading.</description>
		<content:encoded><![CDATA[<p>Not that good if you are going to rely on this software alone. But if you treat this as an indicator and reckon the signals generated alongside other parameters, yes it definitely adds to your trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jumbo</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-122</link>
		<dc:creator>jumbo</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-122</guid>
		<description>Dont go and buy it if you have a Mac platform.It doesnt work there.</description>
		<content:encoded><![CDATA[<p>Dont go and buy it if you have a Mac platform.It doesnt work there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-73</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-73</guid>
		<description>I know people buy this software a lot, probably there is something in it. The big plus is that you got 8 weeks to test it!</description>
		<content:encoded><![CDATA[<p>I know people buy this software a lot, probably there is something in it. The big plus is that you got 8 weeks to test it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-62</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-62</guid>
		<description>Looks to me its great for the guy who sells this software and pretty confusing for the chaps who buy it.Analysis tells me it works by first computing the percentage in pip change and then deciding on an ideal entry/exit time. I would love to have somebody telling me more on this.</description>
		<content:encoded><![CDATA[<p>Looks to me its great for the guy who sells this software and pretty confusing for the chaps who buy it.Analysis tells me it works by first computing the percentage in pip change and then deciding on an ideal entry/exit time. I would love to have somebody telling me more on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
