<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Killer Review</title>
	<atom:link href="http://compare-forex.com/forex-killer-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/forex-killer-review/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 13:14:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MakeItMoney</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-3039</link>
		<dc:creator>MakeItMoney</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-3039</guid>
		<description>Most of my friends using this software and love it very much!</description>
		<content:encoded><![CDATA[<p>Most of my friends using this software and love it very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blake</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-2988</link>
		<dc:creator>blake</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-2988</guid>
		<description>I am a newbie forex trader. I found it difficult to interpret the Forex killer signals, although downloading the program and installing the software wasn’t much of a hastle. Agreed the software has easy interface, perfect instruction manuals and so on, but the key is in making the EA work profitably. Ok if you are an experienced trader,sure you will make headway, but not otherwise.

How does it work? It is statistical stuff, and I rely mostly on charts. Now I was asked to feed the 10 last currency prices of the daily time frame, since that was the timeline I was interested in. May be you should be trying a smaller time frame. But I wasn’t interested in that. So what did I get? I got the trade signal from the software based on statistical analysis of the 10 currency prices I had fed. In this case it happened to be the buy signal for EUR/USD, and so I went ahead, opened the trade, along with the stop and take profit numbers indicated by the software. It did work out right generally, but not always. Still I would say it has an acceptable way of working.

So what have we got here? A somewhat automatic and completely mechanical trading signal generator! But then you got to make up your mind, whether to accept the signal generated or not. That’s the key. And secondly, you got to keep in mind the time frame you would be operating in. So, some bit of thinking really needs to go into making this software work for you.</description>
		<content:encoded><![CDATA[<p>I am a newbie forex trader. I found it difficult to interpret the Forex killer signals, although downloading the program and installing the software wasn’t much of a hastle. Agreed the software has easy interface, perfect instruction manuals and so on, but the key is in making the EA work profitably. Ok if you are an experienced trader,sure you will make headway, but not otherwise.</p>
<p>How does it work? It is statistical stuff, and I rely mostly on charts. Now I was asked to feed the 10 last currency prices of the daily time frame, since that was the timeline I was interested in. May be you should be trying a smaller time frame. But I wasn’t interested in that. So what did I get? I got the trade signal from the software based on statistical analysis of the 10 currency prices I had fed. In this case it happened to be the buy signal for EUR/USD, and so I went ahead, opened the trade, along with the stop and take profit numbers indicated by the software. It did work out right generally, but not always. Still I would say it has an acceptable way of working.</p>
<p>So what have we got here? A somewhat automatic and completely mechanical trading signal generator! But then you got to make up your mind, whether to accept the signal generated or not. That’s the key. And secondly, you got to keep in mind the time frame you would be operating in. So, some bit of thinking really needs to go into making this software work for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatrice</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-2941</link>
		<dc:creator>beatrice</dc:creator>
		<pubDate>Mon, 20 Jul 2009 06:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-2941</guid>
		<description>The earler version of Forex Killer software was quite a bore. Although it gave you signals to enter the market you still had to set the stops and profit levels and that meant you had to have some &quot;trading experience&quot;. All that has changed with the 2009 release of Forex Killer 0.5c version. You don&#039;t have to choose the time frame, nor do you have to select the time of day to trade,and you don&#039;t have to fill in the last 10 currency pairs closing prices eithe.

All I do is load the price feed and the software does the rest,and that means more than 60 per cent positive trades which isn&#039;t a bad idea after all. The bonus books that come along are not of much use but I guess the key to using Forex Killer is proper money management.</description>
		<content:encoded><![CDATA[<p>The earler version of Forex Killer software was quite a bore. Although it gave you signals to enter the market you still had to set the stops and profit levels and that meant you had to have some &#8220;trading experience&#8221;. All that has changed with the 2009 release of Forex Killer 0.5c version. You don&#8217;t have to choose the time frame, nor do you have to select the time of day to trade,and you don&#8217;t have to fill in the last 10 currency pairs closing prices eithe.</p>
<p>All I do is load the price feed and the software does the rest,and that means more than 60 per cent positive trades which isn&#8217;t a bad idea after all. The bonus books that come along are not of much use but I guess the key to using Forex Killer is proper money management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leno</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-2516</link>
		<dc:creator>leno</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-2516</guid>
		<description>Aerandir yes you got to confirm the signal from other sources but importantly its the relevance of the signal vis a vis the time-frame you are trading that matters.For example is the signal relating to weekly chart( I guess that might be the case)or is it down to the wire say a 5-minute chart? To some extent the software does figure it out for you but as you say money management is the key.May be I will work on this and come back with a review early next week.</description>
		<content:encoded><![CDATA[<p>Aerandir yes you got to confirm the signal from other sources but importantly its the relevance of the signal vis a vis the time-frame you are trading that matters.For example is the signal relating to weekly chart( I guess that might be the case)or is it down to the wire say a 5-minute chart? To some extent the software does figure it out for you but as you say money management is the key.May be I will work on this and come back with a review early next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerandir</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-2019</link>
		<dc:creator>Aerandir</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-2019</guid>
		<description>From my experience using this software, you must make some analysis to confirm the signal but still we can rely on this signal. The most important thing money management.</description>
		<content:encoded><![CDATA[<p>From my experience using this software, you must make some analysis to confirm the signal but still we can rely on this signal. The most important thing money management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiona</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-133</link>
		<dc:creator>fiona</dc:creator>
		<pubDate>Sat, 21 Jun 2008 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-133</guid>
		<description>Not that good if you are going to rely on this software alone. But if you treat this as an indicator and reckon the signals generated alongside other parameters, yes it definitely adds to your trading.</description>
		<content:encoded><![CDATA[<p>Not that good if you are going to rely on this software alone. But if you treat this as an indicator and reckon the signals generated alongside other parameters, yes it definitely adds to your trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jumbo</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-122</link>
		<dc:creator>jumbo</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-122</guid>
		<description>Dont go and buy it if you have a Mac platform.It doesnt work there.</description>
		<content:encoded><![CDATA[<p>Dont go and buy it if you have a Mac platform.It doesnt work there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-73</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-73</guid>
		<description>I know people buy this software a lot, probably there is something in it. The big plus is that you got 8 weeks to test it!</description>
		<content:encoded><![CDATA[<p>I know people buy this software a lot, probably there is something in it. The big plus is that you got 8 weeks to test it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://compare-forex.com/forex-killer-review/comment-page-1/#comment-62</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=21#comment-62</guid>
		<description>Looks to me its great for the guy who sells this software and pretty confusing for the chaps who buy it.Analysis tells me it works by first computing the percentage in pip change and then deciding on an ideal entry/exit time. I would love to have somebody telling me more on this.</description>
		<content:encoded><![CDATA[<p>Looks to me its great for the guy who sells this software and pretty confusing for the chaps who buy it.Analysis tells me it works by first computing the percentage in pip change and then deciding on an ideal entry/exit time. I would love to have somebody telling me more on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
