<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eToro Review</title>
	<atom:link href="http://compare-forex.com/etoro-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/etoro-review/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:23:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zaki Shafqat</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-3101</link>
		<dc:creator>Zaki Shafqat</dc:creator>
		<pubDate>Thu, 02 Jun 2011 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-3101</guid>
		<description>Not a very good software in my opinion. You cannot hedge in crucial time and you lose a lot of money due to that reason. It used to freeze a lot before but now this problem is solved but still need major upgrade if i ever consider investing money again.</description>
		<content:encoded><![CDATA[<p>Not a very good software in my opinion. You cannot hedge in crucial time and you lose a lot of money due to that reason. It used to freeze a lot before but now this problem is solved but still need major upgrade if i ever consider investing money again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-3068</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-3068</guid>
		<description>eToro is a great platform. My friends and me enjoy trading with eToro a lot. The trading execution is smooth and withdrawals are fast.</description>
		<content:encoded><![CDATA[<p>eToro is a great platform. My friends and me enjoy trading with eToro a lot. The trading execution is smooth and withdrawals are fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditi</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-2965</link>
		<dc:creator>aditi</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-2965</guid>
		<description>Etoro sure makes forex trading seem like a game of dice. I have been forex trading for close to 5 years now, yet am not sure which broker is good for me and which not. All it took was $50 to open a real account with etoro. Spreads were in the 2 pip range and leverage I settled for 1:200 although I could well have opted for 1:400. Platform was the usual downloadable installable kind of thing. What’s amazing is etoro tries to sort of attract you to forex trading, like for example you could go in for the room with Forex Marathon, or you could choose the Globe Trader, or Trade box, each with its own peculiarity. I went in for Forex Marathon as I could do hedging there.

Installation wise you have yet another option in the Webtrader platform, as then you wouldn’t have to download it, and all you need is Internet access from anywhere in the world. If you ask me about support, I would say that was excellent, but the hitch was stick to etoro’s timetable Monday to Friday to access support. Else you just don’t get any barring the odd email.

I did try a few of those etoro tutorials, but that was basic stuff, that may be I could have got it elsewhere too. Etoro supposedly gives live training by telephone, but I just couldn’t get across to them on the telephone from this part of the world, Asia. May be it would rock for somebody in Europe, especially as the site is multilingual with plenty of European languages like French, Spanish, Italian and Portugese.</description>
		<content:encoded><![CDATA[<p>Etoro sure makes forex trading seem like a game of dice. I have been forex trading for close to 5 years now, yet am not sure which broker is good for me and which not. All it took was $50 to open a real account with etoro. Spreads were in the 2 pip range and leverage I settled for 1:200 although I could well have opted for 1:400. Platform was the usual downloadable installable kind of thing. What’s amazing is etoro tries to sort of attract you to forex trading, like for example you could go in for the room with Forex Marathon, or you could choose the Globe Trader, or Trade box, each with its own peculiarity. I went in for Forex Marathon as I could do hedging there.</p>
<p>Installation wise you have yet another option in the Webtrader platform, as then you wouldn’t have to download it, and all you need is Internet access from anywhere in the world. If you ask me about support, I would say that was excellent, but the hitch was stick to etoro’s timetable Monday to Friday to access support. Else you just don’t get any barring the odd email.</p>
<p>I did try a few of those etoro tutorials, but that was basic stuff, that may be I could have got it elsewhere too. Etoro supposedly gives live training by telephone, but I just couldn’t get across to them on the telephone from this part of the world, Asia. May be it would rock for somebody in Europe, especially as the site is multilingual with plenty of European languages like French, Spanish, Italian and Portugese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brearly</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-2804</link>
		<dc:creator>brearly</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-2804</guid>
		<description>I found a lot of exciting features in etoro and that&#039;s something I haven&#039;t seen in any broker for that matter.First is of course is the graphic interface and that to me means never a dull moment.I like visually rich content as I trade, and that&#039;s exactly what I get with etoro. And etoro allows me to chat with my buddy traders as I trade.Finally the bonus that etoro doles out is a plus even though I am a small trader.I like etoro simply because its different from the others.</description>
		<content:encoded><![CDATA[<p>I found a lot of exciting features in etoro and that&#8217;s something I haven&#8217;t seen in any broker for that matter.First is of course is the graphic interface and that to me means never a dull moment.I like visually rich content as I trade, and that&#8217;s exactly what I get with etoro. And etoro allows me to chat with my buddy traders as I trade.Finally the bonus that etoro doles out is a plus even though I am a small trader.I like etoro simply because its different from the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximumFXprofit</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-2046</link>
		<dc:creator>maximumFXprofit</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-2046</guid>
		<description>I trade with eToro for few months already and really love its Forex Trading approach. It is easy to make money here.</description>
		<content:encoded><![CDATA[<p>I trade with eToro for few months already and really love its Forex Trading approach. It is easy to make money here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vad</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-2044</link>
		<dc:creator>vad</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-2044</guid>
		<description>I like etoro platform especially their support, great working with them!</description>
		<content:encoded><![CDATA[<p>I like etoro platform especially their support, great working with them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gagan</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-244</link>
		<dc:creator>gagan</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-244</guid>
		<description>etoro is the best of the lot especially if you were a beginer.</description>
		<content:encoded><![CDATA[<p>etoro is the best of the lot especially if you were a beginer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-127</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-127</guid>
		<description>One problem with eToro is volatility outdoing stop loss. So in volatile times if stop loss closes below the point you set, trade could just evaporate</description>
		<content:encoded><![CDATA[<p>One problem with eToro is volatility outdoing stop loss. So in volatile times if stop loss closes below the point you set, trade could just evaporate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hughes</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-107</link>
		<dc:creator>hughes</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-107</guid>
		<description>eToro has got this fab forex marathon,and thats one of the four trading areas. Guess what? They have got nice analogies lined up. Sumo wrestler for Yen, farmer for the USD and businessman for Euros, if nothing it makes you think!</description>
		<content:encoded><![CDATA[<p>eToro has got this fab forex marathon,and thats one of the four trading areas. Guess what? They have got nice analogies lined up. Sumo wrestler for Yen, farmer for the USD and businessman for Euros, if nothing it makes you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://compare-forex.com/etoro-review/comment-page-1/#comment-58</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=57#comment-58</guid>
		<description>Wow, eToro is more like a video game! Even a child could find this interesting. I found this great fun, especially the Forex Match section.First time I got to see a graphical tug of war between currencies.</description>
		<content:encoded><![CDATA[<p>Wow, eToro is more like a video game! Even a child could find this interesting. I found this great fun, especially the Forex Match section.First time I got to see a graphical tug of war between currencies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

