<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: EFX Group Review</title>
	<atom:link href="http://compare-forex.com/efx-group-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/efx-group-review</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:33:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rubin</title>
		<link>http://compare-forex.com/efx-group-review/comment-page-1/#comment-150</link>
		<dc:creator>rubin</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-150</guid>
		<description>Sure its a funny kinda platform for the day trader.You got to stay on top of the trade or else you are out.</description>
		<content:encoded><![CDATA[<p>Sure its a funny kinda platform for the day trader.You got to stay on top of the trade or else you are out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chang</title>
		<link>http://compare-forex.com/efx-group-review/comment-page-1/#comment-113</link>
		<dc:creator>chang</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-113</guid>
		<description>Looked this up last time and disappointed that no charting within platform.Am a day trader. What can I do here?</description>
		<content:encoded><![CDATA[<p>Looked this up last time and disappointed that no charting within platform.Am a day trader. What can I do here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juke</title>
		<link>http://compare-forex.com/efx-group-review/comment-page-1/#comment-55</link>
		<dc:creator>juke</dc:creator>
		<pubDate>Sun, 08 Jun 2008 10:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-55</guid>
		<description>EFX is just one of several introducing brokers for mbtrading.com,meaning they bring clients to mbtrading and get commission payouts.Demo and live versions are poles apart.Terrible rollover rates.OK for day trading but not comfortable otherwise.</description>
		<content:encoded><![CDATA[<p>EFX is just one of several introducing brokers for mbtrading.com,meaning they bring clients to mbtrading and get commission payouts.Demo and live versions are poles apart.Terrible rollover rates.OK for day trading but not comfortable otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://compare-forex.com/efx-group-review/comment-page-1/#comment-43</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=69#comment-43</guid>
		<description>Tried there platform, complicated but no frills. Lousy swap rates but good spreads.Also expensive fees and useless during the news</description>
		<content:encoded><![CDATA[<p>Tried there platform, complicated but no frills. Lousy swap rates but good spreads.Also expensive fees and useless during the news</p>
]]></content:encoded>
	</item>
</channel>
</rss>
