<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AvaFX Review</title>
	<atom:link href="http://compare-forex.com/avafx-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/avafx-review/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:23:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: samm</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-3127</link>
		<dc:creator>samm</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-3127</guid>
		<description>avafx is totally scam.i lost my lots of money in avafx.more then 20000 dollar.i m a student,how much i saved i lost all.i ask them every time just give me the right direction but they didn&#039;t help.now i m hopeless, money less,i don&#039;t have job,i don&#039;t know what to do?they just take our money legally.never try online trading.this is kind of blackhole.</description>
		<content:encoded><![CDATA[<p>avafx is totally scam.i lost my lots of money in avafx.more then 20000 dollar.i m a student,how much i saved i lost all.i ask them every time just give me the right direction but they didn&#8217;t help.now i m hopeless, money less,i don&#8217;t have job,i don&#8217;t know what to do?they just take our money legally.never try online trading.this is kind of blackhole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisahenry</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-3098</link>
		<dc:creator>lisahenry</dc:creator>
		<pubDate>Tue, 31 May 2011 08:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-3098</guid>
		<description>AVA FX  is a leading forex group and stock index CFD online broker.It has one the most advanced security system, which is fully regulated to the precise standards of the EU.</description>
		<content:encoded><![CDATA[<p>AVA FX  is a leading forex group and stock index CFD online broker.It has one the most advanced security system, which is fully regulated to the precise standards of the EU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bono</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-3004</link>
		<dc:creator>bono</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-3004</guid>
		<description>Solid every other way but no meta trader support.Some technical glitches as well.</description>
		<content:encoded><![CDATA[<p>Solid every other way but no meta trader support.Some technical glitches as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazenby</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-2966</link>
		<dc:creator>lazenby</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-2966</guid>
		<description>Ava game a good demo to try my skills and that was by itself impressive. They have got everything in the platform, gold, wheat, cotton, Dax, and of course forex trading----so I got to learn a lot of things. A real account wit Ava put me back by only $100, but of course they had the choice of Gold and Platinum accounts with much more minimum balances required. And oh yes, Ava gave me a free bonus of $50 for the money I put in my Silver account. It’s pretty good if your broker gives you some free cash, and I can tell you not many do that!!

Spreads I got were not variable but good, and the platform was pretty stable. I got a leverage of 200:1 with absolutely no commission whatsoever and tell you what, I got the best technical feeds too. These guys have provided a lot for the security of the platform with daily certification of Mc Afee Secure Scan, AICPA Web compliance and True-Site seal. So I guess your money is safe with Ava fx. Frankly, I haven’t seen this level of security in the other platforms I have used before. Support is excellent, 24 hrs, web-based and multi-lingual too. Transparency is an important feature of Avafx in the sense, you get to see at their site, who audits their accounts and where they keep their money. Topping it is the fact that they have listed their entire management team at their website. Tell me which other broker does this? 

There’s a lot more positive about Avafx and talking about all that would be endless.</description>
		<content:encoded><![CDATA[<p>Ava game a good demo to try my skills and that was by itself impressive. They have got everything in the platform, gold, wheat, cotton, Dax, and of course forex trading&#8212;-so I got to learn a lot of things. A real account wit Ava put me back by only $100, but of course they had the choice of Gold and Platinum accounts with much more minimum balances required. And oh yes, Ava gave me a free bonus of $50 for the money I put in my Silver account. It’s pretty good if your broker gives you some free cash, and I can tell you not many do that!!</p>
<p>Spreads I got were not variable but good, and the platform was pretty stable. I got a leverage of 200:1 with absolutely no commission whatsoever and tell you what, I got the best technical feeds too. These guys have provided a lot for the security of the platform with daily certification of Mc Afee Secure Scan, AICPA Web compliance and True-Site seal. So I guess your money is safe with Ava fx. Frankly, I haven’t seen this level of security in the other platforms I have used before. Support is excellent, 24 hrs, web-based and multi-lingual too. Transparency is an important feature of Avafx in the sense, you get to see at their site, who audits their accounts and where they keep their money. Topping it is the fact that they have listed their entire management team at their website. Tell me which other broker does this? </p>
<p>There’s a lot more positive about Avafx and talking about all that would be endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-1896</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-1896</guid>
		<description>I very much like the platform but since I am from US the bank will not accept me for now</description>
		<content:encoded><![CDATA[<p>I very much like the platform but since I am from US the bank will not accept me for now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-631</link>
		<dc:creator>Johny</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-631</guid>
		<description>I had a bad experience with them, each deposit takes a week to take effect. very critical for open position with low margin.</description>
		<content:encoded><![CDATA[<p>I had a bad experience with them, each deposit takes a week to take effect. very critical for open position with low margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MROZI</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-395</link>
		<dc:creator>MROZI</dc:creator>
		<pubDate>Sat, 16 Aug 2008 18:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-395</guid>
		<description>i&#039;m ex-trader with Ava.fx. for the past 10 months. After a 3 times Margin Call; then i concentrate with their demo account.
   The platform is quite basics but i think more than adequate. Simple is better with basic tools like trendline and M.A.; Fibo and so on.
   The execution for order is less troublesome with demo but a very bad for real account. Too many reqoutes than you expected until price become far away from your original requested.
   The biggest problemm i face in this platform is their stop loss hunting that happening in front of my eyes. They going up for sudden (one time move) for around 75 pips during very calm trade. No news, relatively low volume time. But it&#039;s suddenly going up with one move. Not one pair but 6 all them. Later on i confirm this price movement with my another demo acc. which is IBFx and NorthFinance but none of it had a same price move. 
After print out that &#039;SCAM&#039; and comparison from other platform; I decided to stay away from this Bloody Company.... This is the truth ... Stay away from them....</description>
		<content:encoded><![CDATA[<p>i&#8217;m ex-trader with Ava.fx. for the past 10 months. After a 3 times Margin Call; then i concentrate with their demo account.<br />
   The platform is quite basics but i think more than adequate. Simple is better with basic tools like trendline and M.A.; Fibo and so on.<br />
   The execution for order is less troublesome with demo but a very bad for real account. Too many reqoutes than you expected until price become far away from your original requested.<br />
   The biggest problemm i face in this platform is their stop loss hunting that happening in front of my eyes. They going up for sudden (one time move) for around 75 pips during very calm trade. No news, relatively low volume time. But it&#8217;s suddenly going up with one move. Not one pair but 6 all them. Later on i confirm this price movement with my another demo acc. which is IBFx and NorthFinance but none of it had a same price move.<br />
After print out that &#8216;SCAM&#8217; and comparison from other platform; I decided to stay away from this Bloody Company&#8230;. This is the truth &#8230; Stay away from them&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-388</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-388</guid>
		<description>Too many tech problems, chart data unavailable comes up almost daily. Try a bigger, more stable firm.</description>
		<content:encoded><![CDATA[<p>Too many tech problems, chart data unavailable comes up almost daily. Try a bigger, more stable firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-196</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-196</guid>
		<description>I have been with one of the larger US brokers for a while, IBFX, but coming to AvaFX was a releif. I always felt IBFX were chasing stops and spiked people out of the game. With AvaFX I haven&#039;t had any problems of that kind. Also, their platform, although it can&#039;t handle fully automatic trading, has features which actually makes it easier for me to trade mys system than what was the case with IBFX who used MT4. Also funding and withdrawals has been very easy so far. We&#039;ll see what happens when my account grows to something substantial, but it looks like AvaFX is backed by serious business interest who probalby knows that ripping off customers doesn&#039;t vouch for longevity in the Forex broker business. To use an Ebay term: A++++++ :)</description>
		<content:encoded><![CDATA[<p>I have been with one of the larger US brokers for a while, IBFX, but coming to AvaFX was a releif. I always felt IBFX were chasing stops and spiked people out of the game. With AvaFX I haven&#8217;t had any problems of that kind. Also, their platform, although it can&#8217;t handle fully automatic trading, has features which actually makes it easier for me to trade mys system than what was the case with IBFX who used MT4. Also funding and withdrawals has been very easy so far. We&#8217;ll see what happens when my account grows to something substantial, but it looks like AvaFX is backed by serious business interest who probalby knows that ripping off customers doesn&#8217;t vouch for longevity in the Forex broker business. To use an Ebay term: A++++++ <img src='http://compare-forex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-129</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-129</guid>
		<description>Too many tech problems that support cant handle, but great demo and and if they sort out the techs may be ok to trade---but really they got to go a long way to make this work especially as you can get platforms with lesser trouble.</description>
		<content:encoded><![CDATA[<p>Too many tech problems that support cant handle, but great demo and and if they sort out the techs may be ok to trade&#8212;but really they got to go a long way to make this work especially as you can get platforms with lesser trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

