<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: AvaFX Review</title>
	<atom:link href="http://compare-forex.com/avafx-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/avafx-review</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:47:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Newbie</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-933</link>
		<dc:creator>Newbie</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-933</guid>
		<description>Anyone of you encounter issue that deposit not in trading account ?

Just open one and deposit via paypal. So far 3 weeks already and no reply from AVAFX customer support. Documents all in also. 

Please help...</description>
		<content:encoded><![CDATA[<p>Anyone of you encounter issue that deposit not in trading account ?</p>
<p>Just open one and deposit via paypal. So far 3 weeks already and no reply from AVAFX customer support. Documents all in also. </p>
<p>Please help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-631</link>
		<dc:creator>Johny</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-631</guid>
		<description>I had a bad experience with them, each deposit takes a week to take effect. very critical for open position with low margin.</description>
		<content:encoded><![CDATA[<p>I had a bad experience with them, each deposit takes a week to take effect. very critical for open position with low margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MROZI</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-395</link>
		<dc:creator>MROZI</dc:creator>
		<pubDate>Sat, 16 Aug 2008 18:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-395</guid>
		<description>i'm ex-trader with Ava.fx. for the past 10 months. After a 3 times Margin Call; then i concentrate with their demo account.
   The platform is quite basics but i think more than adequate. Simple is better with basic tools like trendline and M.A.; Fibo and so on.
   The execution for order is less troublesome with demo but a very bad for real account. Too many reqoutes than you expected until price become far away from your original requested.
   The biggest problemm i face in this platform is their stop loss hunting that happening in front of my eyes. They going up for sudden (one time move) for around 75 pips during very calm trade. No news, relatively low volume time. But it's suddenly going up with one move. Not one pair but 6 all them. Later on i confirm this price movement with my another demo acc. which is IBFx and NorthFinance but none of it had a same price move. 
After print out that 'SCAM' and comparison from other platform; I decided to stay away from this Bloody Company.... This is the truth ... Stay away from them....</description>
		<content:encoded><![CDATA[<p>i&#8217;m ex-trader with Ava.fx. for the past 10 months. After a 3 times Margin Call; then i concentrate with their demo account.<br />
   The platform is quite basics but i think more than adequate. Simple is better with basic tools like trendline and M.A.; Fibo and so on.<br />
   The execution for order is less troublesome with demo but a very bad for real account. Too many reqoutes than you expected until price become far away from your original requested.<br />
   The biggest problemm i face in this platform is their stop loss hunting that happening in front of my eyes. They going up for sudden (one time move) for around 75 pips during very calm trade. No news, relatively low volume time. But it&#8217;s suddenly going up with one move. Not one pair but 6 all them. Later on i confirm this price movement with my another demo acc. which is IBFx and NorthFinance but none of it had a same price move.<br />
After print out that &#8216;SCAM&#8217; and comparison from other platform; I decided to stay away from this Bloody Company&#8230;. This is the truth &#8230; Stay away from them&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-388</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-388</guid>
		<description>Too many tech problems, chart data unavailable comes up almost daily. Try a bigger, more stable firm.</description>
		<content:encoded><![CDATA[<p>Too many tech problems, chart data unavailable comes up almost daily. Try a bigger, more stable firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-196</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-196</guid>
		<description>I have been with one of the larger US brokers for a while, IBFX, but coming to AvaFX was a releif. I always felt IBFX were chasing stops and spiked people out of the game. With AvaFX I haven't had any problems of that kind. Also, their platform, although it can't handle fully automatic trading, has features which actually makes it easier for me to trade mys system than what was the case with IBFX who used MT4. Also funding and withdrawals has been very easy so far. We'll see what happens when my account grows to something substantial, but it looks like AvaFX is backed by serious business interest who probalby knows that ripping off customers doesn't vouch for longevity in the Forex broker business. To use an Ebay term: A++++++ :)</description>
		<content:encoded><![CDATA[<p>I have been with one of the larger US brokers for a while, IBFX, but coming to AvaFX was a releif. I always felt IBFX were chasing stops and spiked people out of the game. With AvaFX I haven&#8217;t had any problems of that kind. Also, their platform, although it can&#8217;t handle fully automatic trading, has features which actually makes it easier for me to trade mys system than what was the case with IBFX who used MT4. Also funding and withdrawals has been very easy so far. We&#8217;ll see what happens when my account grows to something substantial, but it looks like AvaFX is backed by serious business interest who probalby knows that ripping off customers doesn&#8217;t vouch for longevity in the Forex broker business. To use an Ebay term: A++++++ <img src='http://compare-forex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-129</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-129</guid>
		<description>Too many tech problems that support cant handle, but great demo and and if they sort out the techs may be ok to trade---but really they got to go a long way to make this work especially as you can get platforms with lesser trouble.</description>
		<content:encoded><![CDATA[<p>Too many tech problems that support cant handle, but great demo and and if they sort out the techs may be ok to trade&#8212;but really they got to go a long way to make this work especially as you can get platforms with lesser trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://compare-forex.com/avafx-review/comment-page-1/#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=19#comment-72</guid>
		<description>Ava FX is very recomended! My friend is working with them for a long time and very happy with them!</description>
		<content:encoded><![CDATA[<p>Ava FX is very recomended! My friend is working with them for a long time and very happy with them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
