<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Currency Markets (ACM) Review</title>
	<atom:link href="http://compare-forex.com/advanced-currency-markets-acm-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://compare-forex.com/advanced-currency-markets-acm-review/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:23:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BM</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-3059</link>
		<dc:creator>BM</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-3059</guid>
		<description>I have traded a live account for almost a half year at present. Spreads are mostly competitive, execution is pretty incredible to say the least, this has removed the worry of requotes and non exectuded trades. Funding and withdrawal is a breeze via PayPal. Although never tried yet by myself, I have read many good reviews of their new iPhone Mobile trading platform. Replies to e-mails are prompt, informative and polite.</description>
		<content:encoded><![CDATA[<p>I have traded a live account for almost a half year at present. Spreads are mostly competitive, execution is pretty incredible to say the least, this has removed the worry of requotes and non exectuded trades. Funding and withdrawal is a breeze via PayPal. Although never tried yet by myself, I have read many good reviews of their new iPhone Mobile trading platform. Replies to e-mails are prompt, informative and polite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BM</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-3058</link>
		<dc:creator>BM</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-3058</guid>
		<description>That&#039;s because it is an STP broker and not a Market Maker,they do not set the spread. The spreads you see appearing are direct from the liquidity providers themselves and so have a tendancy to fluctuate, especially prior to, during and after any major economic news. The nice thing about ACM though is that it is one of the few brokers whose platform lets you enter a trade during any actual volatile moment, shows a nice combination between their platform technology and number of liquidity providers they use.</description>
		<content:encoded><![CDATA[<p>That&#8217;s because it is an STP broker and not a Market Maker,they do not set the spread. The spreads you see appearing are direct from the liquidity providers themselves and so have a tendancy to fluctuate, especially prior to, during and after any major economic news. The nice thing about ACM though is that it is one of the few brokers whose platform lets you enter a trade during any actual volatile moment, shows a nice combination between their platform technology and number of liquidity providers they use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bessie</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-3032</link>
		<dc:creator>Bessie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-3032</guid>
		<description>Did you notice that today UsdJpy It went up to 88.62!!! This was the opportunity today!!! And gold, haven’t been that up in a Very long time!!!
I usually see my news at my brokers website ACM http://www.ac-markets.com/forex-news/daily-forex-news.aspx but i will definitely come back here, these site is very accurate and updated!!!</description>
		<content:encoded><![CDATA[<p>Did you notice that today UsdJpy It went up to 88.62!!! This was the opportunity today!!! And gold, haven’t been that up in a Very long time!!!<br />
I usually see my news at my brokers website ACM <a href="http://www.ac-markets.com/forex-news/daily-forex-news.aspx" rel="nofollow">http://www.ac-markets.com/forex-news/daily-forex-news.aspx</a> but i will definitely come back here, these site is very accurate and updated!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hot trader</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-3021</link>
		<dc:creator>hot trader</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-3021</guid>
		<description>I think they are a great broker, been with them for about 2 months and no slippage whatsoever.

The thing about this report is that is old: ACM now has a new platform, the iPhone one. I don’t use it, but is display in their website.
Plus  those spreads are lower now because they have 6 account types now.
http://www.ac-markets.com/online-forex/spread-rates.aspx

In conclusion: Great broker :)
Regards traders!</description>
		<content:encoded><![CDATA[<p>I think they are a great broker, been with them for about 2 months and no slippage whatsoever.</p>
<p>The thing about this report is that is old: ACM now has a new platform, the iPhone one. I don’t use it, but is display in their website.<br />
Plus  those spreads are lower now because they have 6 account types now.<br />
<a href="http://www.ac-markets.com/online-forex/spread-rates.aspx" rel="nofollow">http://www.ac-markets.com/online-forex/spread-rates.aspx</a></p>
<p>In conclusion: Great broker <img src='http://compare-forex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Regards traders!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mirinda</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-2972</link>
		<dc:creator>mirinda</dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-2972</guid>
		<description>I guess ACM has got the most options in letting us choose the platform you would like to use. The best part is you can use any of these platforms with the same login and password, be it the Advanced Trader, Web trader or Mobile trader. I have been using the conventional java based Advanced trader and it is pretty stable to use from the point of executing quick trades, getting quotes and printing reports. Charting and analysis are both excellent.

I could trade more than 30 currency pairs in the platform with a 1% margin, considering that I had to put in $5000 to open this account. Spreads were fixed with EUR/USD being 0.003 pips, but can’t say how much volatility could affect the spreads, simply because didn’t encounter any volatility. Trader support was great, and so was the streaming news that helped me decide on the trade quotes. I am pretty sure that with ACM platform what you click is precisely what you get, which means accuracy is what ACM is all about. And accuracy in forex trading means a lot, because a pip here or a pip there could mean a lot if you were dealing with a big account size.

I believe the Web trader platform works very well even behind a firewall, no matter what operating system you could be using whether it is Mac,Linux or Windows. One great thing about their support is, they give it to you even if you were a demo client. That’s precisely what a professional forex broker should be doing. All said and done, a lot many retail forex traders would find the amount required to open an account on the higher side.</description>
		<content:encoded><![CDATA[<p>I guess ACM has got the most options in letting us choose the platform you would like to use. The best part is you can use any of these platforms with the same login and password, be it the Advanced Trader, Web trader or Mobile trader. I have been using the conventional java based Advanced trader and it is pretty stable to use from the point of executing quick trades, getting quotes and printing reports. Charting and analysis are both excellent.</p>
<p>I could trade more than 30 currency pairs in the platform with a 1% margin, considering that I had to put in $5000 to open this account. Spreads were fixed with EUR/USD being 0.003 pips, but can’t say how much volatility could affect the spreads, simply because didn’t encounter any volatility. Trader support was great, and so was the streaming news that helped me decide on the trade quotes. I am pretty sure that with ACM platform what you click is precisely what you get, which means accuracy is what ACM is all about. And accuracy in forex trading means a lot, because a pip here or a pip there could mean a lot if you were dealing with a big account size.</p>
<p>I believe the Web trader platform works very well even behind a firewall, no matter what operating system you could be using whether it is Mac,Linux or Windows. One great thing about their support is, they give it to you even if you were a demo client. That’s precisely what a professional forex broker should be doing. All said and done, a lot many retail forex traders would find the amount required to open an account on the higher side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nita</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-2805</link>
		<dc:creator>Nita</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-2805</guid>
		<description>ACM used to be ok earlier on, but of late yes the ACM platforms don&#039;t look stable nor is the quote realisticaly pipped for trading. 

Besides, forex forums like goforex.net have got a lot of positive reviews of ACM, may be to intentionally jack up a positive image of the broker.So that&#039;s something to be concerned about.

Hope ACM gets their house in order especially after this:
http://www.swisster.ch/en/news/business/police-raid-geneva-forex-firm-in-fraud-probe_116-1451105</description>
		<content:encoded><![CDATA[<p>ACM used to be ok earlier on, but of late yes the ACM platforms don&#8217;t look stable nor is the quote realisticaly pipped for trading. </p>
<p>Besides, forex forums like goforex.net have got a lot of positive reviews of ACM, may be to intentionally jack up a positive image of the broker.So that&#8217;s something to be concerned about.</p>
<p>Hope ACM gets their house in order especially after this:<br />
<a href="http://www.swisster.ch/en/news/business/police-raid-geneva-forex-firm-in-fraud-probe_116-1451105" rel="nofollow">http://www.swisster.ch/en/news/business/police-raid-geneva-forex-firm-in-fraud-probe_116-1451105</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slava</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-2300</link>
		<dc:creator>slava</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-2300</guid>
		<description>The most most worst broker in the world. They have 4 platforms and no one work properly. They are mentioned on the web site that they get – “Best Forex trading platform 2009”. How they get this award? I am the customer of this broker. Nobody was asking me. The problems is :
-	Always take a long time to start the any platform;
-	The price is always going up for 4-5 pips compare with others brokers, but when the bar is closing the price is  coming down and closing price will be the same.
-	You can not open the stop order very close to real price.
-	Sometimes the graphic chart is working, but the rest of the thing is frozen. And you can not do anything, only you have to switch off and start again. And it will take again a long time.
-	Closing the order – taking long time. So you are loosing few pips. The deal did not take place immediately.
-	For me the graphic chart is not very clear and not comfortable compare to others.</description>
		<content:encoded><![CDATA[<p>The most most worst broker in the world. They have 4 platforms and no one work properly. They are mentioned on the web site that they get – “Best Forex trading platform 2009”. How they get this award? I am the customer of this broker. Nobody was asking me. The problems is :<br />
-	Always take a long time to start the any platform;<br />
-	The price is always going up for 4-5 pips compare with others brokers, but when the bar is closing the price is  coming down and closing price will be the same.<br />
-	You can not open the stop order very close to real price.<br />
-	Sometimes the graphic chart is working, but the rest of the thing is frozen. And you can not do anything, only you have to switch off and start again. And it will take again a long time.<br />
-	Closing the order – taking long time. So you are loosing few pips. The deal did not take place immediately.<br />
-	For me the graphic chart is not very clear and not comfortable compare to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radisson</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-166</link>
		<dc:creator>radisson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-166</guid>
		<description>Zacks never mind the graphs there, specially if there is a news announcement,I mean spread starts widening at that point and you get a weird situation.So just dont trade the news and else things seem ok.</description>
		<content:encoded><![CDATA[<p>Zacks never mind the graphs there, specially if there is a news announcement,I mean spread starts widening at that point and you get a weird situation.So just dont trade the news and else things seem ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-128</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-128</guid>
		<description>Lotsa difference between their quotes on the platform and the ones they use on their graphs.My problem, which way am I to go then?</description>
		<content:encoded><![CDATA[<p>Lotsa difference between their quotes on the platform and the ones they use on their graphs.My problem, which way am I to go then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coven</title>
		<link>http://compare-forex.com/advanced-currency-markets-acm-review/comment-page-1/#comment-60</link>
		<dc:creator>coven</dc:creator>
		<pubDate>Sun, 08 Jun 2008 11:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://compare-forex.com/?p=54#comment-60</guid>
		<description>Some worry about spreads changing without warning and thats been my demo experience.I am still on the learning curve with them.</description>
		<content:encoded><![CDATA[<p>Some worry about spreads changing without warning and thats been my demo experience.I am still on the learning curve with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

